Gold Price List
Updated on 30 May 2026, 12:00 AM
PRELOVED GOLD
Price per gram by purity
| Purity | Price / Gram | Trade In | Buyback |
|---|---|---|---|
| 24K | RM 618.00 | RM 536.00 | RM 516.00 |
| 23K | RM 586.00 | - | - |
| 22K | RM 565.00 | RM 521.00 | RM 501.00 |
| 21K | RM 539.00 | - | - |
| 20K | RM 513.00 | - | - |
| 18K | RM 495.00 | - | - |
GOLD WAFER
Price by weight and design
| Weight | Price (MYR) |
|---|---|
| 0.5g | RM 337.00 |
| 1g | RM 640.00 |
| 3g | RM 1,887.00 |
| 4.25g | RM 2,637.00 |
| 10g | RM 6,147.00 |
| 20g | RM 12,235.00 |