Gold Price List
Updated on 29 May 2026, 12:00 AM
PRELOVED GOLD
Price per gram by purity
| Purity | Price / Gram | Trade In | Buyback |
|---|---|---|---|
| 24K | RM 608.00 | RM 527.00 | RM 507.00 |
| 23K | RM 576.00 | - | - |
| 22K | RM 555.00 | RM 512.00 | RM 492.00 |
| 21K | RM 529.00 | - | - |
| 20K | RM 503.00 | - | - |
| 18K | RM 485.00 | - | - |
GOLD WAFER
Price by weight and design
| Weight | Price (MYR) |
|---|---|
| 0.5g | RM 332.00 |
| 1g | RM 630.00 |
| 3g | RM 1,856.00 |
| 4.25g | RM 2,593.00 |
| 10g | RM 6,045.00 |
| 20g | RM 12,033.00 |