Gold Price List
Updated on 22 Jul 2026, 12:00 AM
PRELOVED GOLD
Price per gram by purity
| Purity | Price / Gram | Trade In | Buyback |
|---|---|---|---|
| 24K | RM 572.00 | RM 494.00 | RM 475.00 |
| 23K | RM 540.00 | - | - |
| 22K | RM 519.00 | RM 479.00 | RM 460.00 |
| 21K | RM 493.00 | - | - |
| 20K | RM 467.00 | - | - |
| 18K | RM 449.00 | - | - |
GOLD WAFER
Price by weight and design
| Weight | Price (MYR) |
|---|---|
| 0.5g | RM 310.00 |
| 1g | RM 589.00 |
| 5g | RM 2,839.00 |
| 10g | RM 5,651.00 |