Gold Price List
Updated on 27 Oct 2026, 12:00 AM
PRELOVED GOLD
Price per gram by purity
| Purity | Price / Gram | Trade In | Buyback |
|---|---|---|---|
| 24K | RM 554.00 | RM 487.00 | RM 468.00 |
| 23K | RM 522.00 | - | - |
| 22K | RM 501.00 | RM 472.00 | RM 453.00 |
| 21K | RM 475.00 | - | - |
| 20K | RM 449.00 | - | - |
| 18K | RM 431.00 | - | - |
GOLD WAFER
Price by weight and design
| Weight | Price (MYR) |
|---|---|
| 0.5g | RM 295.00 |
| 1g | RM 569.00 |
| 10g | RM 5,514.00 |