Gold Price List
Updated on 18 Jul 2026, 08:58 AM
PRELOVED GOLD
Price per gram by purity
| Purity | Price / Gram | Trade In | Buyback |
|---|---|---|---|
| 24K | RM 566.00 | RM 488.00 | RM 469.00 |
| 23K | RM 534.00 | - | - |
| 22K | RM 515.00 | RM 473.00 | RM 454.00 |
| 21K | RM 487.00 | - | - |
| 20K | RM 461.00 | - | - |
| 18K | RM 443.00 | - | - |
GOLD WAFER
Price by weight and design
| Weight | Price (MYR) |
|---|---|
| 0.5g | RM 308.00 |
| 1g | RM 585.00 |
| 5g | RM 2,822.00 |
| 10g | RM 5,617.00 |