Gold Price List
Updated on 11 Sep 2026, 09:24 AM
PRELOVED GOLD
Price per gram by purity
| Purity | Price / Gram | Trade In | Buyback |
|---|---|---|---|
| 24K | RM 588.00 | RM 519.00 | RM 499.00 |
| 23K | RM 556.00 | - | - |
| 22K | RM 508.00 | RM 504.00 | RM 484.00 |
| 21K | RM 509.00 | - | - |
| 20K | RM 483.00 | - | - |
| 18K | RM 465.00 | - | - |
GOLD WAFER
Price by weight and design
| Weight | Price (MYR) |
|---|---|
| 0.5g | RM 287.00 |
| 1g | RM 584.00 |
| 5g | RM 2,960.00 |
| 10g | RM 5,833.00 |