NEW PRELOVED PRICE TABLE
| PURITY | Pre-loved |
|---|---|
| 22K | RM 524.00 |
Last update: 14/11/2025 09:28AM
NEW GOLDWAFER PRICE TABLE
BLACK EDITION
| Weight (G) | Price (MYR) |
|---|---|
| 1 gram | RM 587.00 |
| 3 gram | RM 1,752.00 |
| 4.25 gram | RM 2,473.00 |
| 5 gram | RM 2,908.00 |
| 10 gram | RM 5,795.00 |
| 20 gram | RM 11,571.00 |
KOLEKSI KELAB NURI
| Weight (G) | Price (MYR) |
|---|---|
| 1 gram | RM 587.00 |
KOLEKSI AR-RAHNU XCHANGE
| Weight (G) | Price (MYR) |
|---|---|
| 1 gram | RM 587.00 |
| 4.25 gram | RM 2,473.00 |
| 10 gram | RM 5,795.00 |
| 20 gram | RM 11,571.00 |
KOLEKSI SONGKET
| Weight (G) | Price (MYR) |
|---|---|
| 4.25 gram | RM 2,473.00 |
KOLEKSI H. BIRTHDAY
| Weight (G) | Price (MYR) |
|---|---|
| 10 gram | RM 5,795.00 |
KOLEKSI 10 TAHUN RMS GOLD
| Weight (G) | Price (MYR) |
|---|---|
| 1 gram | RM 587.00 |
| 4.25 gram | RM 2,473.00 |
| 5 gram | RM 2,908.00 |
| 10 gram | RM 5,795.00 |
| 20 gram | RM 11,571.00 |
Last update: 14/11/2025 09:28AM