NEW PRELOVED PRICE TABLE
| PURITY | Pre-loved |
|---|---|
| 22K | RM 517.00 |
Last update: 11/11/2025 09:40AM
NEW GOLDWAFER PRICE TABLE
BLACK EDITION
| Weight (G) | Price (MYR) |
|---|---|
| 1 gram | RM 572.00 |
| 4.25 gram | RM 2,414.00 |
| 5 gram | RM 2,838.00 |
| 10 gram | RM 5,657.00 |
| 20 gram | RM 11,295.00 |
KOLEKSI AR-RAHNU XCHANGE
| Weight (G) | Price (MYR) |
|---|---|
| 1 gram | RM 572.00 |
| 4.25 gram | RM 2,414.00 |
| 10 gram | RM 5,657.00 |
| 20 gram | RM 11,295.00 |
KOLEKSI SONGKET
| Weight (G) | Price (MYR) |
|---|---|
| 4.25 gram | RM 2,414.00 |
KOLEKSI H. BIRTHDAY
| Weight (G) | Price (MYR) |
|---|---|
| 10 gram | RM 5,657.00 |
KOLEKSI 10 TAHUN RMS GOLD
| Weight (G) | Price (MYR) |
|---|---|
| 1 gram | RM 572.00 |
| 4.25 gram | RM 2,414.00 |
| 5 gram | RM 2,838.00 |
| 10 gram | RM 5,657.00 |
| 20 gram | RM 11,295.00 |
Last update: 11/11/2025 09:40AM